<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arch</title>
	<atom:link href="http://archce.net/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://archce.net/home</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 23 Mar 2012 19:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Terra Burger</title>
		<link>http://archce.net/home/terra-burger/</link>
		<comments>http://archce.net/home/terra-burger/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restaurants and Bars]]></category>

		<guid isPermaLink="false">http://archce.net/home/?p=168</guid>
		<description><![CDATA[Location:  Austin, TX Architect:  Pitt Architecture Description:  This project was a renovation and addition to an exsitng steel framed building with exterior load bearing CMU walls.]]></description>
			<content:encoded><![CDATA[<p><a href="http://archce.net/home/wp-content/uploads/2012/03/Terra-Burger.jpg"><img class="alignnone size-full wp-image-169" title="Terra Burger" src="http://archce.net/home/wp-content/uploads/2012/03/Terra-Burger.jpg" alt="" width="448" height="300" /></a></p>
<p>Location:  Austin, TX</p>
<p>Architect:  Pitt Architecture</p>
<p>Description:  This project was a renovation and addition to an exsitng steel framed building with exterior load bearing CMU walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://archce.net/home/terra-burger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage Structures</title>
		<link>http://archce.net/home/signage-structures/</link>
		<comments>http://archce.net/home/signage-structures/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Projects]]></category>

		<guid isPermaLink="false">http://archce.net/home/?p=153</guid>
		<description><![CDATA[Location:  Temple, TX Description:  This project involved the design of a steel framed tower to support a steel tank to serve as signage.  Arch Consulting Engineers, PLLC has performed other similar designs for Spec-All Products, Inc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://archce.net/home/wp-content/uploads/2012/03/Horney-Toad-Harley-Tower.jpg"><img class="alignnone size-full wp-image-154" title="Horney Toad Harley Tower" src="http://archce.net/home/wp-content/uploads/2012/03/Horney-Toad-Harley-Tower.jpg" alt="" width="448" height="316" /></a></p>
<p>Location:  Temple, TX</p>
<p>Description:  This project involved the design of a steel framed tower to support a steel tank to serve as signage.  Arch Consulting Engineers, PLLC has performed other similar designs for Spec-All Products, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://archce.net/home/signage-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Storage Tanks</title>
		<link>http://archce.net/home/water-storage-tanks/</link>
		<comments>http://archce.net/home/water-storage-tanks/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Projects]]></category>

		<guid isPermaLink="false">http://archce.net/home/?p=137</guid>
		<description><![CDATA[Location:  Multiple locations across United States Description:  Arch Consulting Engineers, PLLC has provided design and analysis for multiple timber water storage tanks across the United States.  Our client for these projects was TimberTanks America.]]></description>
			<content:encoded><![CDATA[<p><a href="http://archce.net/home/wp-content/uploads/2012/03/Timbertank1.jpg"><img class="alignnone size-full wp-image-143" title="Timbertank" src="http://archce.net/home/wp-content/uploads/2012/03/Timbertank1.jpg" alt="" width="336" height="448" /></a></p>
<p>Location:  Multiple locations across United States</p>
<p>Description:  Arch Consulting Engineers, PLLC has provided design and analysis for multiple timber water storage tanks across the United States.  Our client for these projects was TimberTanks America.</p>
]]></content:encoded>
			<wfw:commentRss>http://archce.net/home/water-storage-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bastrop City Hall</title>
		<link>http://archce.net/home/bastrop-city-hall/</link>
		<comments>http://archce.net/home/bastrop-city-hall/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Structures]]></category>

		<guid isPermaLink="false">http://archce.net/home/?p=131</guid>
		<description><![CDATA[Location:  Bastrop, TX Architect:  Fatter &#38; Evans Architects, Inc. Description:  This 15,000 square foot building consisted of a wood framed roof system with exterior load bearing wood framed walls with plywood sheathing to resist the lateral loads.  The foundation consisted of drilled straight shaft pier supported concrete grade beams at the perimeter and an interior [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://archce.net/home/wp-content/uploads/2012/03/Bastrop-City-Hall.jpg"><img class="alignnone size-full wp-image-132" title="Bastrop City Hall" src="http://archce.net/home/wp-content/uploads/2012/03/Bastrop-City-Hall.jpg" alt="" width="448" height="336" /></a></p>
<p>Location:  Bastrop, TX</p>
<p>Architect:  Fatter &amp; Evans Architects, Inc.</p>
<p>Description:  This 15,000 square foot building consisted of a wood framed roof system with exterior load bearing wood framed walls with plywood sheathing to resist the lateral loads.  The foundation consisted of drilled straight shaft pier supported concrete grade beams at the perimeter and an interior floating concrete slab-on-grade. $1.5M construction cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://archce.net/home/bastrop-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bastrop Civic / Convention Center</title>
		<link>http://archce.net/home/bastrop-civic-convention-center/</link>
		<comments>http://archce.net/home/bastrop-civic-convention-center/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Structures]]></category>

		<guid isPermaLink="false">http://archce.net/home/?p=125</guid>
		<description><![CDATA[Location:  Bastrop, TX Architect:  Fatter &#38; Evans Architects, Inc. Description:  This 26,500 square foot building consisted of a pre-engineered metal building system.  The foundation consisted of drilled straight shaft pier supported suspended concrete grade beams at the perimeter, interior columns supported by drilled straight shaft piers and an interior floating concrete slab-on-grade. $3.5M construction cost.]]></description>
			<content:encoded><![CDATA[<p><a href="http://archce.net/home/wp-content/uploads/2012/03/Bastrop-Convention-Center.jpg"><img class="alignnone size-full wp-image-126" title="Bastrop Convention Center" src="http://archce.net/home/wp-content/uploads/2012/03/Bastrop-Convention-Center.jpg" alt="" width="448" height="336" /></a></p>
<p>Location:  Bastrop, TX</p>
<p>Architect:  Fatter &amp; Evans Architects, Inc.</p>
<p>Description:  This 26,500 square foot building consisted of a pre-engineered metal building system.  The foundation consisted of drilled straight shaft pier supported suspended concrete grade beams at the perimeter, interior columns supported by drilled straight shaft piers and an interior floating concrete slab-on-grade. $3.5M construction cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://archce.net/home/bastrop-civic-convention-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upscale Golf Community</title>
		<link>http://archce.net/home/spanish-oaks-lodge/</link>
		<comments>http://archce.net/home/spanish-oaks-lodge/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amenity Centers]]></category>

		<guid isPermaLink="false">http://archce.net/home/?p=117</guid>
		<description><![CDATA[Location:  Austin, TX Architects:  CHAS Architects Description:  This 8,000 square foot large covered pavillion was timber framed with custom designed timber trusses.]]></description>
			<content:encoded><![CDATA[<p><a href="http://archce.net/home/wp-content/uploads/2012/03/Spanish-Oaks-Lodge-1.jpg"><img class="alignnone size-full wp-image-119" title="Spanish Oaks Lodge" src="http://archce.net/home/wp-content/uploads/2012/03/Spanish-Oaks-Lodge-1.jpg" alt="" width="448" height="336" /></a><a href="http://archce.net/home/wp-content/uploads/2012/03/Spanish-Oaks-Lodge-2.jpg"><img class="alignnone size-full wp-image-122" title="Spanish Oaks Lodge Trusses" src="http://archce.net/home/wp-content/uploads/2012/03/Spanish-Oaks-Lodge-2.jpg" alt="" width="448" height="336" /></a></p>
<p>Location:  Austin, TX</p>
<p>Architects:  CHAS Architects</p>
<p>Description:  This 8,000 square foot large covered pavillion was timber framed with custom designed timber trusses.</p>
]]></content:encoded>
			<wfw:commentRss>http://archce.net/home/spanish-oaks-lodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkside at Mayfield Ranch</title>
		<link>http://archce.net/home/parkside-at-mayfield-ranch/</link>
		<comments>http://archce.net/home/parkside-at-mayfield-ranch/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amenity Centers]]></category>

		<guid isPermaLink="false">http://archce.net/home/?p=106</guid>
		<description><![CDATA[Location:  Georgetown, TX Architet:  Studio 8 Architects Description:  This amenity center involved the design and detailing of heavy timber custom trusses.]]></description>
			<content:encoded><![CDATA[<p><a href="http://archce.net/home/wp-content/uploads/2012/03/Parkside-at-Mayfield-Ranch2.jpg"><img class="alignnone size-full wp-image-111" title="Parkside at Mayfield Ranch" src="http://archce.net/home/wp-content/uploads/2012/03/Parkside-at-Mayfield-Ranch2.jpg" alt="" width="448" height="205" /></a></p>
<p>Location:  Georgetown, TX</p>
<p>Architet:  Studio 8 Architects</p>
<p>Description:  This amenity center involved the design and detailing of heavy timber custom trusses.</p>
]]></content:encoded>
			<wfw:commentRss>http://archce.net/home/parkside-at-mayfield-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Energy Services- Oilfield Services Facility</title>
		<link>http://archce.net/home/select-energy-services-oilfield-services-facility/</link>
		<comments>http://archce.net/home/select-energy-services-oilfield-services-facility/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial / Warehouses]]></category>

		<guid isPermaLink="false">http://archce.net/home/?p=93</guid>
		<description><![CDATA[Location:  Kenedy, TX Architect:  Pitt Architecture Description:  Upon completion, this secured, fifty-acre site will accommodate ten, large industrial buildings over 100,000 square feet in aggregate.  A 5,000 square foot office building houses the administrative personnel and guest amenities.  Six buildings are dedicated to the independently operating service lines of the transport fleet, while a shared community [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://archce.net/home/wp-content/uploads/2012/03/SmallSelect4.jpg"><img class="alignnone size-full wp-image-94" title="SmallSelect4" src="http://archce.net/home/wp-content/uploads/2012/03/SmallSelect4.jpg" alt="" width="448" height="291" /></a></p>
<p>Location:  Kenedy, TX</p>
<p>Architect:  Pitt Architecture</p>
<p>Description:  Upon completion, this secured, fifty-acre site will accommodate ten, large industrial buildings over 100,000 square feet in aggregate.  A 5,000 square foot office building houses the administrative personnel and guest amenities.  Six buildings are dedicated to the independently operating service lines of the transport fleet, while a shared community service center and fleet fuel facility provide support for highway, off-road, and passenger vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://archce.net/home/select-energy-services-oilfield-services-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Energy Services</title>
		<link>http://archce.net/home/select-energy-services/</link>
		<comments>http://archce.net/home/select-energy-services/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial / Warehouses]]></category>

		<guid isPermaLink="false">http://archce.net/home/?p=60</guid>
		<description><![CDATA[Location:  Big Wells, TX Architect:  Pitt Architecture Description:  Arch Consulting provided the foundation design, plans, and details for this 19,000 square foot pre-engineered metail building.]]></description>
			<content:encoded><![CDATA[<p><a href="http://archce.net/home/wp-content/uploads/2011/11/Big-Wells-Website.jpg"><img class="alignnone size-full wp-image-85" title="Big Wells Website" src="http://archce.net/home/wp-content/uploads/2011/11/Big-Wells-Website.jpg" alt="" width="387" height="336" /></a></p>
<p>Location:  Big Wells, TX</p>
<p>Architect:  Pitt Architecture</p>
<p>Description:  Arch Consulting provided the foundation design, plans, and details for this 19,000 square foot pre-engineered metail building.</p>
]]></content:encoded>
			<wfw:commentRss>http://archce.net/home/select-energy-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecan Street Market</title>
		<link>http://archce.net/home/pecan-street-market/</link>
		<comments>http://archce.net/home/pecan-street-market/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail / Office Buildings]]></category>

		<guid isPermaLink="false">http://archce.net/home/?p=57</guid>
		<description><![CDATA[Location:  Pflugerville, TX Architect:  Gary Shaw Architects Description:  Arch Consulting provided all construction documents and construction administration for this steel framed retail building.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-56" title="pecan-street-market" src="http://archce.net/home/wp-content/uploads/2008/11/pecan-street-market.jpg" alt="" width="400" height="300" /></p>
<p>Location:  Pflugerville, TX</p>
<p>Architect:  Gary Shaw Architects</p>
<p>Description:  Arch Consulting provided all construction documents and construction administration for this steel framed retail building.</p>
]]></content:encoded>
			<wfw:commentRss>http://archce.net/home/pecan-street-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

